| Country/Region | Port | Distance(miles) | Flying Time | Time Zone |
|---|---|---|---|---|
| Australia | Brisbane | 2856 | 5 hrs, 15 min | GMT +10 |
| Australia | Cairns | 2100 | 4 hrs, 40 min | GMT +10 |
| China | Beijing | 2508 | 4 hrs, 59 min | GMT +08 |
| China | HongKong | 2098 | 4 hrs, 50 min | GMT +08 |
| China | Shanghai | 1926 | 3 hrs, 53 min | GMT +08 |
| CNMI | Rota | 57 | 30 min | GMT +10 |
| CNMI | Saipan | 130 | 40 min | GMT +10 |
| FSM | Chuuk | 551 | 1 hr, 45 min | GMT +10 |
| FSM | Kosrae | 1182 | 5 hrs, 25 min | GMT +10 |
| FSM | Pohnpei | 884 | 3 hrs, 40 min | GMT +10 |
| FSM | Yap | 461 | 1 hr, 30 min | GMT +10 |
| Indonesia | Bali | 2544 | 5 hrs, 10 min | GMT +07 |
| Japan | Fukuoka | 1718 | 3 hrs, 50 min | GMT +09 |
| Japan | Haneda | 1351 | 3 hrs, 25 min | GMT +09 |
| Japan | Hiroshima | 1413 | 3 hrs, 45 min | GMT +09 |
| Japan | Kadena | 1229 | 2 hrs, 55 min | GMT +09 |
| Japan | Kansai | 1359 | 3 hrs, 8 min | GMT +09 |
| Japan | Nagoya | 1583 | 3 hrs, 40 min | GMT +09 |
| Japan | Narita | 1516 | 3 hrs, 40 min | GMT +09 |
| Japan | Sapporo | 2047 | 4 hrs, 35 min | GMT +09 |
| Japan | Sendai | 1720 | 4 hrs | GMT +09 |
| Korea | Cheju | 1798 | 4 hrs | GMT +09 |
| Korea | Incheon | 1992 | 4 hrs, 45 min | GMT +09 |
| Malaysia | Kuala Lumpur | 3030 | 5 hrs, 59 min | GMT +08 |
| Palau | Koror | 815 | 1 hr, 45 min | GMT +09 |
| Philippines | Manila | 1597 | 3 hrs, 35 min | GMT +08 |
| Russia | Moscow | 6090 | 11 hrs, 58 min | GMT +03 |
| Singapore | Singapore | 2910 | 5 hrs, 45 min | GMT +07 |
| Taiwan | Taipei | 1721 | 4 hrs | GMT +08 |
| Thailand | Bangkok | 2960 | 5 hrs, 50 min | GMT +07 |
| Thailand | Phuket | 3170 | 6 hrs, 14 min | GMT +07 |
| USA | Honolulu, HI | 3801 | 7 hrs | GMT -10 |
| USA | Los Angeles, CA | 6357 | 12 hrs, 15 min | GMT -08 |
Copyright © 2011 - A.B. Won Pat International Airport Authority, Guam. All Rights Reserved. Website Designed By BigFish Creative.