<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A.B. Won Pat International Airport Authority, Guam</title>
	<atom:link href="http://www.guamairport.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.guamairport.com</link>
	<description>Connecting Guam to the World</description>
	<lastBuildDate>Wed, 16 May 2012 02:55:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>GIAA Airport Police Commemorate “2012 National Police Week”</title>
		<link>http://www.guamairport.com/latest-news/2665</link>
		<comments>http://www.guamairport.com/latest-news/2665#comments</comments>
		<pubDate>Wed, 16 May 2012 02:55:57 +0000</pubDate>
		<dc:creator>bfcweb</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.guamairport.com/?p=2665</guid>
		<description><![CDATA[The A.B. Won Pat International Airport Authority, Guam (GIAA) is proud to announce a myriad activities being undertaken by Airport Police in observance of the 2012 National Police Week. As part of their community outreach efforts they raised much-needed funds for the Guma’ Måmi Center in Dedeo, which enabled the center to feed fifty (50) [...]]]></description>
			<content:encoded><![CDATA[<p>The A.B. Won Pat International Airport Authority, Guam (GIAA) is proud to announce a myriad activities being undertaken by Airport Police in observance of the 2012 National Police Week. As part of their community outreach efforts they raised much-needed funds for the Guma’ Måmi Center in Dedeo, which enabled the center to feed fifty (50) families. The goodwill gestures continue, Wednesday, May 16, 2012 with a donation to St. Dominic’s Senior Care Home. At 10:00 am tomorrow, Airport Police will present a check of $1,400.00, along with five (5) shower chairs; one (1) air mattress; and one (1) wheelchair to the senior citizen home.</p>
<p>The highlight for the week takes place on Thursday, May 17, 2012 the GIAA Terminal Heroes Memorial, East Ticket Lobby. Airport Police will be presenting their 1st Airport Police Reserve Cycle, 4th Airport Police/Guard Academy Cycle, 1st Airport K9 Drug Detection Cycle, Swearing-In of New Airport Police Officers new police recruit cycle, and the new members of formed Civilian Volunteer Airport Police Reserve Program (CVAPRP). The presentation ceremony will begin at 10:00 a.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guamairport.com/latest-news/2665/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guam Airport in Top 5 in International Arrivals</title>
		<link>http://www.guamairport.com/latest-news/2660</link>
		<comments>http://www.guamairport.com/latest-news/2660#comments</comments>
		<pubDate>Wed, 09 May 2012 02:34:44 +0000</pubDate>
		<dc:creator>bfcweb</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.guamairport.com/?p=2660</guid>
		<description><![CDATA[According to the latest statistics released by the US Office of Travel and Tourism Industries, the A.B. Won Pat International Airport, Guam has been ranked 5th overall in the Top US Ports in International Arrivals. In February 2012, Guam ranked right below Honolulu, and outranked San Francisco and Newark, New Jersey. Guam has been gaining [...]]]></description>
			<content:encoded><![CDATA[<p>According to the latest statistics released by the US Office of Travel and Tourism Industries, the A.B. Won Pat International Airport, Guam has been ranked 5th overall in the Top US Ports in International Arrivals. In February 2012, Guam ranked right below Honolulu, and outranked San Francisco and Newark, New Jersey. Guam has been gaining in its reputation as a preferred destination, having moved up the rank from 8th in November 2011, to 6th in January, and to 5th overall in February 2012. See link:  <a href="http://tinet.ita.doc.gov/view/m-2012-I-001/index.html" target="_blank">http://tinet.ita.doc.gov/view/m-2012-I-001/index.html.</a></p>
<p><img src="http://www.guamairport.com/wp-content/uploads/2012/05/intl-arrivals-graph.jpg" alt="International Arrivals Graph"></p>
<p>&#8220;The Airport will continue to be as cost effective as possible for our airlines, who, in turn, will increase their services and offer other options or destinations for the region and people of Guam,” stated Chuck Ada, Executive Manager of the Airport Authority.  “We intend to hold our position in the top 10 of US Ports for International Arrivals.  This ranking clearly shows our geographic importance and relevance in the industry and the nation.  It is critical that we continue our efforts as a community to ensure Guam remains the premier destination choice in the region.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guamairport.com/latest-news/2660/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airport Police Civilian Volunteer Reserve Program &#8211; APPLICATION DEADLINE</title>
		<link>http://www.guamairport.com/latest-news/2655</link>
		<comments>http://www.guamairport.com/latest-news/2655#comments</comments>
		<pubDate>Wed, 09 May 2012 00:18:35 +0000</pubDate>
		<dc:creator>bfcweb</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.guamairport.com/?p=2655</guid>
		<description><![CDATA[The A.B. Won Pat International Airport Authority, Guam (GIAA) recently launched its Civilian Volunteer Airport Police Reserve Program (CVAPRP), pursuant to Public Law 30-130. The application deadline for the first cycle of this program is Monday, May 14, 2012. GIAA developed this program for civilian volunteers to augment manpower in the suppression of crime, preservation [...]]]></description>
			<content:encoded><![CDATA[<p>The A.B. Won Pat International Airport Authority, Guam (GIAA) recently launched its Civilian Volunteer Airport Police Reserve Program (CVAPRP), pursuant to Public Law 30-130. The <strong>application deadline</strong> for the first cycle of this program is <strong>Monday, May 14, 2012.</strong> GIAA developed this program for civilian volunteers to augment manpower in the suppression of crime, preservation of law and order, and to assist in emergencies under the purview of the airport police. All local residents who are interested in participating are urged to contact the GIAA Personnel Office as soon as possible, at 671.646.0300~02 for more information on the program.  Applications and qualifications are available on the airport website, www.guamairport.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guamairport.com/latest-news/2655/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airport Police Announce Volunteer Reserve Program</title>
		<link>http://www.guamairport.com/latest-news/2649</link>
		<comments>http://www.guamairport.com/latest-news/2649#comments</comments>
		<pubDate>Thu, 03 May 2012 00:40:12 +0000</pubDate>
		<dc:creator>bfcweb</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.guamairport.com/?p=2649</guid>
		<description><![CDATA[The A.B. Won Pat International Airport Authority, Guam (GIAA) is proud to announce the launching of its Civilian Volunteer Airport Police Reserve Program (CVAPRP). Pursuant to Public Law 30-130, GIAA has developed a program for civilian volunteers to augment manpower in the suppression of crime, preservation of law and order, and to assist in emergencies [...]]]></description>
			<content:encoded><![CDATA[<p>The A.B. Won Pat International Airport Authority, Guam (GIAA) is proud to announce the launching of its Civilian Volunteer Airport Police Reserve Program (CVAPRP). Pursuant to Public Law 30-130, GIAA has developed a program for civilian volunteers to augment manpower in the suppression of crime, preservation of law and order, and to assist in emergencies under the purview of the airport police. The Chief of Airport Police is to insure an amicable discharge of responsibilities and duties, recognizing the fact that their roles are the insure functions and duties of the Civilian Volunteer Airport Police Reserve are an extension of the duties of the regular Airport Police personnel.</p>
<p>Local residents who desire to make available their services to assist the Guam Airport Authority are being sought to participate in this program on an entirely voluntary basis. The members of the CVAPRP will receive training in crime prevention control, and operational techniques and procedures for natural and man-made emergencies. GIAA will provide basic supplies and equipment to assure the constant operability of the Civilian Volunteer Airport Police Reserve.</p>
<p>The volunteer program will include a continuing program for replacement. All interested participants are encouraged to contact the Airport Police at 671.646.0308/21 for more information, as a training cycle will be kicked off during this year&#8217;s Law Enforcement Week, which runs from May 13-19, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guamairport.com/latest-news/2649/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A/C Upgrade Ongoing</title>
		<link>http://www.guamairport.com/latest-news/2645</link>
		<comments>http://www.guamairport.com/latest-news/2645#comments</comments>
		<pubDate>Wed, 02 May 2012 23:08:13 +0000</pubDate>
		<dc:creator>bfcweb</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.guamairport.com/?p=2645</guid>
		<description><![CDATA[The Airport is implementing its Energy Performance Management Contract that includes an overhaul and upgrade of the airport’s air conditioning system. The project will be proceed in phases with inefficient air handling units replacement beginning May 3rd through 23, 2012. Specific areas may be affected with warmer temperatures during the air conditioning upgrade project. They [...]]]></description>
			<content:encoded><![CDATA[<p>The Airport is implementing its Energy Performance Management Contract that  includes an overhaul and upgrade of the airport’s air conditioning system.  The project will be proceed in phases with inefficient air handling units replacement beginning May 3rd through 23, 2012.</p>
<p>Specific areas may be affected with warmer temperatures during the air conditioning upgrade project.  They include the TSA Pre-Screening Lobby, retail boutiques and food outlets located on the Concourse, certain tenant offices and the West Ticket Lobby.</p>
<p>Prior to scheduling the work, the Airport had recently installed package units to service the areas of the terminal where air handling units are being replaced.  Additional measures such as portable air conditioning units and fans are also being put in place.</p>
<p>The airport wishes to thank all tenants, passengers and visitors to the Terminal for their patience as these upgrades are being undertaken in line with our overall efforts to improve our facilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guamairport.com/latest-news/2645/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airport Supports Jeju Air Application to Provide Air Services to Guam</title>
		<link>http://www.guamairport.com/latest-news/2635</link>
		<comments>http://www.guamairport.com/latest-news/2635#comments</comments>
		<pubDate>Wed, 18 Apr 2012 05:34:25 +0000</pubDate>
		<dc:creator>bfcweb</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.guamairport.com/?p=2635</guid>
		<description><![CDATA[Jeju Air Co. Ltd., a Korean low cost carrier, has filed an application with the US Department of Transportation (DOT) to conduct scheduled foreign air transportation of persons, property and mail from the Republic Korea to points in the United States and beyond. In their application, they specifically proposed to commence services on the Pusan-Guam [...]]]></description>
			<content:encoded><![CDATA[<p>Jeju Air Co. Ltd., a Korean low cost carrier, has filed an application with the US Department of Transportation (DOT) to conduct scheduled foreign air transportation of persons, property and mail from the Republic Korea to points in the United States and beyond. In their application, they specifically proposed to commence services on the Pusan-Guam and Incheon-Guam routes later this year.</p>
<p>“We are in full support of this application,” stated Chuck Ada, Executive Manager of the A.B Won Pat International Airport, Guam (GIAA).   Chairman Mike Ysrael pointed out that “Jeju Air will be a welcomed airline partner for GIAA, along with the 10 operators currently providing air service on Guam.  Jeju’s proposed low cost carrier model will provide an alternative choice of air service from Korea to Guam.  We are especially excited about direct service from Pusan, presently unserved from Guam.”</p>
<p>In their Application, Jeju Air stated their intention to utilize a Boeing 737-800 aircraft with 186 or 189 seats.  “In anticipation of DOT approval to their application, we are inviting Jeju Air officials to meet with the Guam Airport to discuss the specifics of their operations such as arrival times, frequency, ground operations and other permit requirements to operate scheduled flights to Guam,” said Chuck Ada.</p>
<p>Governor Eddie B. Calvo affirmed the Airport’s support of the Application, stating, &#8220;News like this spells the beginning of another opportunity to bring more money into Guam that will give businesses more reason to hire our people. This is good news for tourism and it is good news for our economy.”</p>
<p>GIAA’s letter of support is attached for reference.  Jeju Air’s application to the US DOT and all other relevant documents can be found at this link:  <a href="http://www.regulations.gov/%23%21documentDetail;D=DOT-OST-2012-0050-0001">http://www.regulations.gov/#!documentDetail;D=DOT-OST-2012-0050-0001</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guamairport.com/latest-news/2635/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enhanced Performance = Timely Flights</title>
		<link>http://www.guamairport.com/latest-news/2592</link>
		<comments>http://www.guamairport.com/latest-news/2592#comments</comments>
		<pubDate>Mon, 02 Apr 2012 01:03:19 +0000</pubDate>
		<dc:creator>bfcweb</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.guamairport.com/?p=2592</guid>
		<description><![CDATA[Back of the house equipment is rarely seen or thought of, but are important aspects of airport and flight operations. Between check in counters and aircraft, there is a huge shared system called the baggage pier sort system. The system is fed luggage from the check in counters of all airlines through separate conveyor belts, [...]]]></description>
			<content:encoded><![CDATA[<p>Back of the house equipment is rarely seen or thought of, but are important aspects of airport and flight operations.</p>
<p>Between check in counters and aircraft, there is a huge shared system called the baggage pier sort system. The system is fed luggage from the check in counters of all airlines through separate conveyor belts, enters into a pier system and is pushed through to a central moving conveyor belt. A scanner reads the luggage tags, and sorts the luggage to loading areas assigned to airlines. They are then transferred to tugs and loaded into the plane’s bellies.</p>
<p>The Airport has partnered with its contractor ASIG, to improve baggage sorting with the installation of a new system as part of its baggage system improvement project. The pier sort system originally installed in 1996 had been experiencing a high percentage of misread luggage which required manual sorting and feeding of rejected luggage during baggage check in and load periods.</p>
<p>“We work with our partners in identifying ways to increase efficiency. An <strong><em>Airport Luggage Identification System 400 (ALIS400),</em></strong> which basically is a flexible bar code reader system with bar code scanners has been installed at key intersecting areas of the baggage pier system for better tracking and higher percentage of accepted and sorted baggage,” stated Chuck Ada, Airport Executive Manager. “This increases time and labor efficiency, eliminating the labor intensive manual sorting and delays of misread and mis-sorted luggage,” he continued. “The system is We are confident this system would help overall operations and timely performance.” The new electronic scanner has high performance capabilities that are able to read a wide variety of bar code labels that may be twisted, dirty and bent, and reading rates of 98% and higher are possible with this new system.</p>
<p>ASIG®, financed the purchase of the state-of-the-art luggage identification technology for the Airport. Since 2002, ASIG has been providing comprehensive maintenance and repair services for the airport’s baggage handling infrastructure.</p>
<p>Commenting on the new system, Andy Reeves, Senior Vice President, Operations, Americas, said “ASIG has a long standing partnership with GUM, providing them with a variety of airside, terminal and aviation fuel services for more than 25 years. We are committed to delivering real and sustainable value to our customers and financing this type of investment is indicative of that philosophy. The system eliminates manual scanning of baggage, speeds sorting and increases accuracy, thus reducing the likelihood of lost baggage. The system puts GUM’s handling system on par with other world class airport systems.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guamairport.com/latest-news/2592/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airport Hosts Pacific Aviation Directors Workshop</title>
		<link>http://www.guamairport.com/latest-news/2556</link>
		<comments>http://www.guamairport.com/latest-news/2556#comments</comments>
		<pubDate>Mon, 12 Mar 2012 07:53:24 +0000</pubDate>
		<dc:creator>bfcweb</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.guamairport.com/?p=2556</guid>
		<description><![CDATA[About 200 aviation officials will convene on Guam for the Federal Aviation Authority’s Annual “Pacific Aviation Directors Workshop” beginning Tuesday, March 13 through 15, 2012 at the Westin Resort Guam discussing issues surrounding the theme “Aviation Safety through International Leadership, Education and Marketing .” “FAA officials from the Western Pacific Region will be reviewing aviation [...]]]></description>
			<content:encoded><![CDATA[<p>About 200 aviation officials will convene on Guam for the Federal Aviation Authority’s Annual “Pacific Aviation Directors Workshop” beginning Tuesday, March 13 through 15, 2012 at the Westin Resort Guam discussing issues surrounding the theme “Aviation Safety through International Leadership, Education and Marketing .”  </p>
<p>“FAA officials from the Western Pacific Region will be reviewing aviation technical operations, runway safety issues and enhancements, to name a few of the agenda items.  Regional Airport managers from Guam, Palau, Yap, Kosrae, Chuuk, Pohnpei, Commonwealth Ports Authority, American Samoa, Hawaii and the Marshall Islands will be presenting their Airport updates, and an airline panel will convene to discuss navigational equipment issues,” stated Charles H. Ada II, Executive Manager.  “Having just taken over the reigns of the A.B. Won Pat International Airport Authority, Guam, I am excited to network with FAA Managers with oversight over our airports and my colleagues on these key and current issues in aviation safety.” </p>
<p>FAA Regional Administrator, William C. Withycombe, is on island to meet with island airport managers, along with his Western Pacific regional staff and the Airport District office out of Honolulu.  The FAA annually awards millions of dollars in grant funding for aviation safety and facility enhancement projects throughout the Pacific.   In Guam’s case, key projects include extension of primary runway 6L/24R, installation of navigational equipment, demolition of former naval housing units, the Airport Geographic Information System, and Noise Mitigation of residences affected by airport operations.  </p>
<p>Aviation is a high profile issue for all of Micronesia as key regional issues center around transportation and accessibility to build our regional economies. The current state of air transport and expansion of industries dependent on passenger and cargo movement are certain to be discussed at the Micronesian Chiefs Executive Summit sponsored by Governor Eddie B. Calvo being held concurrently this week on Guam.     </p>
<p>“The FAA’s support and contribution to the development of our Airport is key to maintaining our role as the regional hub for Micronesia and in attaining rank in the top 10 US Airports for International Arrivals,” said Executive Manager Charles Ada II.  In its December 2011 report, the US Department of Commerce, International Trade Association, Office of Travel and Tourism, ranked Guam 8th in terms of international arrivals.  Source:  www.tinet.ita.doc.gov/view/m-2011-I-001/&#8230;/top_ports.xls.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guamairport.com/latest-news/2556/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P Affirms Investment Grade Rating</title>
		<link>http://www.guamairport.com/latest-news/2553</link>
		<comments>http://www.guamairport.com/latest-news/2553#comments</comments>
		<pubDate>Wed, 07 Mar 2012 07:08:11 +0000</pubDate>
		<dc:creator>bfcweb</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.guamairport.com/?p=2553</guid>
		<description><![CDATA[Standard &#038; Poors (S&#038;P) affirmed its “BBB” rating for the A.B. Won Pat International Airport, Guam’s 2003 Revenue Bonds, with a stable outlook. “The rating reflects our view of the airport’s continued adequate financial performance against a fluctuating demand profile, low levels of fully unrestricted liquidity and cash flow debt service coverage (DSC), and a [...]]]></description>
			<content:encoded><![CDATA[<p>Standard &#038; Poors (S&#038;P) affirmed its “BBB” rating for the A.B. Won Pat International Airport, Guam’s 2003 Revenue Bonds, with a stable outlook.  “The rating reflects our view of the airport’s continued adequate financial performance against a fluctuating demand profile, low levels of fully unrestricted liquidity and cash flow debt service coverage (DSC), and a strong business position serving Guam”, according to the ratings summary released by S&#038;P on March 2, 2012.  </p>
<p>The S&#038;P Summary attributed the Airport’s key credit strengths to include:  </p>
<ul>
<li>Its essential role in providing air service to the island with a strong origin and destination nature, with 94% of total passengers traveling to or from the island, and</li>
<li>Its history of relatively stable financial performance despite volatility in passenger volumes produced by economic swings, weather events, and other factors that influence visitors to Guam.  </li>
<li>Debt service coverage levels no lower than 1.3x (of the required 1.25) since fiscal year 2006, despite a 14% passenger decline in that period. </li>
</ul>
<p>The Authority’s debt service coverage was 1.5 for Fiscal Year 2011.    </p>
<p>“Currently we are finalizing the update to the Airport Master Plan to identify the Airport’s current and future project needs   to keep Guam on the forefront of the aviation industry as a regional aviation hub and the economic engine of our economy,” stated Charles H. Ada II, Executive Manager.  “The announcement by Standard &#038; Poor’s ensures the Airport is positioned to take advantage of any opportunities that may reduce interest rates for future financing or realize potential savings opportunities through a refinancing/restructuring of the 2003 Bond issuance.&#8221;</p>
<p>The official release of the Airport Revenue Bonds can be accessed at www.standardandpoors.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guamairport.com/latest-news/2553/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airport Undergoing Air Conditioning System Overhaul</title>
		<link>http://www.guamairport.com/latest-news/2534</link>
		<comments>http://www.guamairport.com/latest-news/2534#comments</comments>
		<pubDate>Mon, 30 Jan 2012 01:11:23 +0000</pubDate>
		<dc:creator>bfcweb</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.guamairport.com/?p=2534</guid>
		<description><![CDATA[The combination of an unforeseen breakdown of one chiller unit with high volume of passengers at the terminal facility during peak travel through the A.B. Won Pat International Airport Authority results in warmer air conditions at certain areas of the airport. Particularly affected are key processing points such as the TSA Pre-Screening Lobby and the [...]]]></description>
			<content:encoded><![CDATA[<p>The combination of an unforeseen breakdown of one chiller unit with high volume of passengers at the terminal facility during peak travel through the A.B. Won Pat International Airport Authority results in warmer air conditions at certain areas of the airport.  Particularly affected are key processing points such as the TSA Pre-Screening Lobby and the US Customs and Border Protection (Immigrations) Hall, as well as retail boutiques and the food court.  </p>
<p>As the airport progresses towards implementing its Energy Performance Management Contract (approved in November 2011) that includes an overhaul of the airport’s air conditioning system, these inconveniences will soon be remedied. This project includes the installation of energy efficient air conditioning systems and lighting systems, and a maintenance and management program for the new systems. </p>
<p>“In response to the need to provide immediate relief, the Airport recently installed four each 5 tons package units to service the TSA Passenger Screening Lobby.  Two additional 10 ton units are currently being installed in proximity to the boutiques and food court area” stated Mary C. Torres, Executive Manager.  </p>
<p>The airport has also fast tracked the procurement of 3 new air handling units that will supply conditioned air to the passenger gates, airline lounges and other areas of the 2nd floor of the Main Terminal.  Manufacture and delivery of the units is anticipated in March 2012 with installation and operation to occur by May 2012,” stated Torres. “Furthermore, we will successfully negotiation the $11million loan in the coming weeks to enable the airport full realization of this progressive modernization and energy efficient project,” added Torres.        </p>
<p>The airport wishes to thank all tenants, passengers and visitors to the Terminal for your patience as you endured the inconvenience of warmer conditions at the Airport.  We are working to resolve these inconveniences as soon as possible.  Thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guamairport.com/latest-news/2534/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

