Facts and Figures
Arrivals |
Departures |
Transit |
Landing/Takeoffs |
Cargo (Metric Tons) |
Gross Take-Off Weight (in 1000s of pounds) |
2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|
794,593 | 1,715,346 | 1,625,932 | 1,703,240 | 1,579,609 | 1,492,347 | 1,489,971 | 1,485,648 | 1,193,040 | 1,342,827 | 1,397,279 |
783,532 | 1,720,562 | 1,596,054 | 1,660,548 | 1,559,141 | 1,476,574 | 1,480,349 | 1,489,419 | 1,244,671 | 1,376,917 | 1,409,926 |
100,528 | 164,546 | 184,518 | 413,729 | 417,387 | 419,312 | 424,342 | 405,117 | 276,632 | 221,855 | 338,456 |
29,834 | 54,538 | 54,592 | 60,434 | 59,524 | 55,974 | 53,228 | 52,725 | 48,750 | 46,030 | 44,426 |
  22,636 |   12,827 |   12,794 |   14,624 |   20,111 |   18,392 |   17,221 |   21,094 |   30,379 |   24,541 |   31,613 |
  2,575,582 |   3,372,358 |   3,061,959 |   3,328,305 |   3,302,529 |   3,351,229 |   3,605,575 |   3,258,721 |   3,296,664 |   2,787,086 |   3,169,573 |
Quicklinks
-
-
-
To assist you in planning your departure or arrival at the A. B. WonPat International Airport, Guam, some general information is readily available...
Learn More