Statistics

Number of Flights

Month FY2019 FY2020 FY2021 FY2022 (unaudited) FY2023 (unaudited)
Oct 5,034 4,404 1,122 1,218 2,008
Nov 4,554 3,948 1,094 1,444 2,138
Dec 4,802 4,680 1,248 1,474 2,387
Jan 4,770 5,166 958 1,302 2,538
Feb 4,670 4,024 706 1,334 2,260
Mar 4,602 2,204 850 1,340 2,546
Apr 4,364 494 784 1,192 2,364
May 4,528 726 1,042 1,356  
Jun 4,342 840 1,076 1,694  
Jul 4,200 1,030 1,128 1,964  
Aug 4,544 1,134 1,244 2,230  
Sep 4,128 1,184 1,156 2,208  

Gross Take-Off Weight (in 1000s of lbs)

Month FY2019 FY2020 FY2021 FY2022 (unaudited) FY2023 (unaudited)
Oct 285,328 260,769 198,586 198,586 176,724
Nov 273,417 301,825 168,191 168,191 142,700
Dec 330,432 287,507 216,426 216,426 211,223
Jan 281,887 343,380 141,480 141,480 208,088
Feb 292,550 274,510 66,901 66,901 158,946
Mar 271,282 207,826 79,663 79,663 230,258
Apr 264,727 40,576 105,290 105,290 200,679
May 272,042 104,690 128,539 128,539  
Jun 250,660 108,052 131,030 131,030  
Jul 240,012 187,527 100,633 100,633  
Aug 277,978 201,125 121,667 121,667  
Sep 332,043 257,796 1,285 123,925  

Enplaned Passengers

Month FY2019 FY2020 FY2021 FY2022 (unaudited) FY2023 (unaudited)
Oct 138,769 152,190 5,066 16,621 58,704
Nov 149,549 158,156 6,133 20,193 60,490
Dec 165,293 174,037 7,892 21,180 76,025
Jan 173,900 184,664 5,702 17,140 79,100
Feb 155,864 141,376 5,921 18,922 73,377
Mar 169,419 53,472 7,974 24,436 87,146
Apr 137,663 1,148 8,883 29,291 79,104
May 149,377 2,738 15,811 39,216  
Jun 148,556 4,832 18,068 52,048  
Jul 159,346 5,408 19,742 64,175  
Aug 183,096 5,642 20,517 64,403  
Sept 154,276 5,002 13,391 50,609  

Cargo and Mail (Enplaned & Deplaned, in metric tons)

Month FY2019 FY2020 FY2021 FY2022 (unaudited) FY2023 (unaudited)
Oct 1,694 1,962 4,200 3,330 2,557
Nov 1,860 1,920 4,454 3,514 2,536
Dec 1,913 2,016 5,935 3,577 2,686
Jan 1,647 1,520 3,617 2,772 2,279
Feb 1,599 1,399 2,469 2,220 1,590
Mar 1,741 1,366 2,731 2,731 1,701
Apr 1,611 1,110 2,336 2,720 1,132
May 1,404 2,031 2,788 2,565  
Jun 1,398 2,646 2,032 2,686  
Jul 1,495 2,646 2,192 2,726  
Aug 1,743 3,836 3,031 2,738  
Sep 1,581 5,612 2,956 2,473  

*Source: GIAA Accounting

 
Arrivals
Departures
Transit
Landing/Takeoffs
Cargo (Metric Tons)
Gross Take-Off Weight (in 1000s of pounds)
2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
794,593 1,715,346 1,625,932 1,703,240 1,579,609 1,492,347 1,489,971 1,485,648 1,193,040 1,342,827 1,397,279
783,532 1,720,562 1,596,054 1,660,548 1,559,141 1,476,574 1,480,349 1,489,419 1,244,671 1,376,917 1,409,926
100,528 164,546 184,518 413,729 417,387 419,312 424,342 405,117 276,632 221,855 338,456
29,834 54,538 54,592 60,434 59,524 55,974 53,228 52,725 48,750 46,030 44,426
  22,636   12,827   12,794   14,624   20,111   18,392   17,221   21,094   30,379   24,541   31,613
  2,575,582   3,372,358   3,061,959   3,328,305   3,302,529   3,351,229   3,605,575   3,258,721   3,296,664   2,787,086   3,169,573