Statistics
Number of Flights
*Updated February 13, 2025
Month | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 (unaudited) | FY 2025 (unaudited) |
---|---|---|---|---|---|---|---|
Oct | 5,034 | 4,404 | 1,122 | 1,218 | 2,008 | 2,428 | 1,948 |
Nov | 4,554 | 3,948 | 1,094 | 1,444 | 2,138 | 2,492 | 1,700 |
Dec | 4,802 | 4,680 | 1,248 | 1,474 | 2,392 | 2,472 | 2,116 |
Jan | 4,770 | 5,166 | 958 | 1,302 | 2,536 | 2,752 | 2,202 |
Feb | 4,670 | 4,024 | 706 | 1,334 | 2,266 | 2,674 | 1,814 |
Mar | 4,602 | 2,204 | 850 | 1,340 | 2,544 | 2,550 | |
Apr | 4,364 | 494 | 784 | 1,192 | 2,364 | 2,466 | |
May | 4,528 | 726 | 1,042 | 1,356 | 2,052 | 2,704 | |
Jun | 4,342 | 840 | 1,076 | 1,694 | 1,668 | 2,390 | |
Jul | 4,200 | 1,030 | 1,128 | 1,964 | 2,430 | 2,642 | |
Aug | 4,544 | 1,134 | 1,244 | 2,230 | 2,842 | 2,886 | |
Sep | 4,128 | 1,184 | 1,156 | 2,208 | 2,362 | 2,448 |
Gross Take-Off Weight (in 1000s of lbs)
*Updated February 13, 2025
Month | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 (unaudited) | FY 2025 (unaudited) |
---|---|---|---|---|---|---|---|
Oct | 285,328 | 260,769 | 198,586 | 198,586 | 176,724 | 254,556 | 200,755 |
Nov | 273,417 | 301,825 | 168,191 | 168,191 | 142,799 | 168,275 | 155,129 |
Dec | 330,432 | 287,507 | 216,426 | 216,426 | 211,251 | 202,723 | 171,665 |
Jan | 281,887 | 343,380 | 141,480 | 141,480 | 207,633 | 220,011 | 248,377 |
Feb | 292,550 | 274,510 | 66,901 | 66,901 | 159,155 | 229,830 | 191,696 |
Mar | 271,282 | 207,826 | 79,663 | 79,663 | 230,279 | 219,104 | |
Apr | 264,727 | 40,576 | 105,290 | 105,290 | 200,881 | 184,058 | |
May | 272,042 | 104,690 | 128,539 | 128,539 | 183,770 | 189,860 | |
Jun | 250,660 | 108,052 | 131,030 | 131,030 | 197,319 | 227,419 | |
Jul | 240,012 | 187,527 | 100,633 | 100,633 | 198,684 | 169,359 | |
Aug | 277,978 | 201,125 | 121,667 | 121,667 | 214,814 | 177,589 | |
Sep | 332,043 | 257,796 | 1,285 | 123,925 | 194,635 | 242,333 |
Enplaned Passengers
*Updated February 13, 2025
Month | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 (unaudited) | FY 2025 (unaudited) |
---|---|---|---|---|---|---|---|
Oct | 138,769 | 152,190 | 5,066 | 16,621 | 58,704 | 79,127 | 79,471 |
Nov | 149,549 | 158,156 | 6,133 | 20,193 | 60,490 | 82,864 | 78,848 |
Dec | 165,293 | 174,037 | 7,892 | 21,180 | 76,025 | 96,602 | 94,982 |
Jan | 173,900 | 184,664 | 5,702 | 17,140 | 79,100 | 101,439 | 93,743 |
Feb | 155,864 | 141,376 | 5,921 | 18,922 | 73,378 | 94,082 | 85,652 |
Mar | 169,419 | 53,472 | 7,974 | 24,436 | 87,147 | 96,992 | |
Apr | 137,663 | 1,148 | 8,883 | 29,291 | 79,104 | 75,283 | |
May | 149,377 | 2,738 | 15,811 | 39,216 | 73,858 | 84,152 | |
Jun | 148,556 | 4,832 | 18,068 | 52,048 | 45,986 | 85,672 | |
Jul | 159,346 | 5,408 | 19,742 | 64,175 | 78,661 | 86,066 | |
Aug | 183,096 | 5,642 | 20,517 | 64,403 | 97,218 | 95,061 | |
Sept | 154,276 | 5,002 | 13,391 | 50,609 | 72,993 | 73,642 |
Cargo and Mail (Enplaned & Deplaned, in metric tons)
*Updated February 13, 2025
Month | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 (unaudited) | FY 2025 (unaudited) |
---|---|---|---|---|---|---|---|
Oct | 1,694 | 1,962 | 4,200 | 3,330 | 2,556 | 2,056 | 2,736 |
Nov | 1,860 | 1,920 | 4,454 | 3,514 | 2,535 | 2,054 | 3,171 |
Dec | 1,913 | 2,016 | 5,935 | 3,577 | 2,685 | 2,351 | 3,183 |
Jan | 1,647 | 1,520 | 3,617 | 2,772 | 2,278 | 1,809 | 2,659 |
Feb | 1,599 | 1,399 | 2,469 | 2,220 | 1,590 | 1,966 | 1,911 |
Mar | 1,741 | 1,366 | 2,731 | 2,731 | 1,700 | 2,010 | |
Apr | 1,611 | 1,110 | 2,336 | 2,720 | 1,132 | 1,933 | |
May | 1,404 | 2,031 | 2,788 | 2,565 | 971 | 1,906 | |
Jun | 1,398 | 2,646 | 2,032 | 2,686 | 1,960 | 2,220 | |
Jul | 1,495 | 2,646 | 2,192 | 2,726 | 1,878 | 2,275 | |
Aug | 1,743 | 3,836 | 3,031 | 2,738 | 2,184 | 2,505 | |
Sep | 1,581 | 5,612 | 2,956 | 2,473 | 2,026 | 2,199 |
Arrivals by Fiscal Year (October 1 through September 30)
*Updated February 13, 2025
Month | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 (unaudited) | FY 2025 (unaudited) |
---|---|---|---|---|---|---|
Oct | 138,024 | 3,273 | 11,368 | 49,349 | 66,274 | 68,870 |
Nov | 149,158 | 3,752 | 16,605 | 52,907 | 76,377 | 69,616 |
Dec | 163,657 | 4,158 | 15,194 | 65,570 | 87,609 | 85,583 |
Jan | 168,250 | 6,472 | 14,531 | 70,304 | 94,411 | 86,090 |
Feb | 120,325 | 4,497 | 10,427 | 64,062 | 82,780 | 74,080 |
Mar | 37,242 | 5,258 | 14,737 | 72, 298 | 82,208 | |
Apr | 776 | 5,714 | 18,623 | 68,801 | 68,233 | |
May | 1,496 | 4,748 | 29,054 | 54,008 | 67,481 | |
Jun | 3,158 | 10,424 | 41,418 | 30,384 | 68,920 | |
Jul | 5,044 | 16,473 | 59,125 | 71,757 | 81,121 | |
Aug | 4,304 | 13,735 | 53,755 | 83,135 | 82,011 | |
Sep | 3,159 | 9,533 | 42,646 | 63,944 | 62,524 |
Departures by Fiscal Year (October 1 through September 30)
*Updated February 13, 2025
Month | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 (unaudited) | FY 2025 (unaudited) |
---|---|---|---|---|---|---|
Oct | 127,901 | 2,913 | 11,191 | 50,445 | 69,800 | 69,508 |
Nov | 136,785 | 3,546 | 15,949 | 51,957 | 73,989 | 69,868 |
Dec | 161,889 | 4,481 | 16,808 | 66,173 | 87,168 | 85,299 |
Jan | 169,917 | 3,801 | 12,667 | 68,094 | 91,195 | 82,129 |
Feb | 127,515 | 3,950 | 11,508 | 63,517 | 83,495 | 76,046 |
Mar | 40,020 | 4,973 | 15,490 | 75,183 | 86,168 | |
Apr | 1,022 | 5,535 | 19,749 | 54,777 | 64,518 | |
May | 2,157 | 9,758 | 30,520 | 62,917 | 73,225 | |
Jun | 3,699 | 9,417 | 43,240 | 32,963 | 71,922 | |
Jul | 4,428 | 11,171 | 54,525 | 62,898 | 75,395 | |
Aug | 4,451 | 10,476 | 54,713 | 83,950 | 83,170 | |
Sep | 3,748 | 7,443 | 42,833 | 62,555 | 63,883 |
Transits by Fiscal Year (October 1 through September 30)
*Updated February 13, 2025
Month | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 (unaudited) | FY 2025 (unaudited) |
---|---|---|---|---|---|---|
Oct | 24,289 | 1,301 | 5,430 | 8,259 | 9,327 | 9,963 |
Nov | 21,371 | 1,676 | 4,244 | 8,533 | 8,875 | 8,980 |
Dec | 12,148 | 1,661 | 4,372 | 9,852 | 9,434 | 9,683 |
Jan | 13,536 | 1,489 | 4,473 | 11,006 | 10,244 | 11,614 |
Feb | 11,008 | 1,163 | 7,414 | 9,861 | 10,587 | 9,606 |
Mar | 12,850 | 1,857 | 8,946 | 11,964 | 10,824 | |
Apr | 187 | 1,706 | 9,542 | 24,327 | 10,765 | |
May | 581 | 9,643 | 8,696 | 10,941 | 10,927 | |
Jun | 1,133 | 2,987 | 8,808 | 13,023 | 13,750 | |
Jul | 980 | 3,539 | 9,650 | 15,763 | 10,671 | |
Aug | 1,191 | 3,786 | 9,690 | 13,268 | 11,351 | |
Sep | 1,254 | 3,062 | 7,776 | 10,438 | 9,759 |
*Source: GIAA Accounting
Quicklinks
-
-
-
To assist you in planning your departure or arrival at the A. B. WonPat International Airport, Guam, some general information is readily available...
Learn More